Rice wholesale rates: week of 17 Nov 2026
Basmati eased and non-basmati firmed: 1121 Basmati Steam is ₹94/kg (down 6%) and Sona Masoori Raw ₹63/kg (up 9%), all-India, as of 13 Nov 2026. These are pingb2b's indicative wholesale rates, excluding GST, compared with our 4 Sep board. The final price depends on grade, quantity and supplier.
By PingB2B·Updated 17 November 2026
This is our first weekly update, so each change is shown against our last rate board (4 Sep). From next week it compares with the previous week.
What moved prices
- Basmati is easing. New-crop arrivals are picking up in North India, and buyers have slowed after the earlier rally, especially for lower and mid grades. Export grades are holding.
- Non-basmati is firmer. A weak monsoon in the south and less paddy area pushed up Sona Masoori and Ponni. Everyday grades like IR 64 and PR 11/14 followed.
- Broken rice is up. The government's all-India average wholesale price rose about 5% between 10 Oct and 2 Nov. Exporters say curbs on broken rice exports are possible.
Wholesale rice prices this week, by grade and city
Rupees per kg, excluding GST. Rates as of 13 November 2026; change against 4 September 2026.
| Grade | All India | Delhi | Jaipur | Bangalore | Chennai | Hyderabad | Pune | Kolkata | Surat |
|---|---|---|---|---|---|---|---|---|---|
| Basmati 1121 Steam | 94−6 | 108−7 | 99−6 | 94−6 | 94−6 | — | 94−6 | 108−7 | 86−6 |
| Basmati 1121 White Sella | 79new | 91−6 | — | — | — | — | — | — | — |
| Basmati 1121 | 97new | — | — | — | — | — | — | — | — |
| Basmati 1121 Golden Sella | 83−5 | 95−6 | 86−6 | — | — | — | — | — | — |
| Basmati 1718 Golden Sella | 82new | — | — | — | — | — | — | — | — |
| Basmati 1718 Steam | 93−1 | 107−1 | — | — | — | — | — | — | — |
| Basmati 1509 Golden Sella | 72new | — | — | — | — | — | — | — | — |
| Basmati 1509 Steam | 82+2 | 95+3 | 87+3 | 82+2 | 82+2 | 95+3 | 82+2 | — | 76+2 |
| Basmati Pusa Golden Sella | 75new | — | — | — | — | — | — | — | — |
| Basmati Pusa Steam | 85no change | 98no change | 89no change | — | — | — | — | — | 78no change |
| Sugandha Golden Sella | 64new | — | — | — | — | — | — | — | — |
| Sugandha Steam | 72new | — | 76no change | — | — | — | — | — | — |
| Taj Steam | 73new | — | — | — | — | — | — | — | — |
| RH10 Steam | 70new | — | — | — | — | — | — | — | — |
| Sharbati White Sella | 63new | 72−4 | — | — | — | — | — | — | — |
| PR 11 / PR 14 Golden Sella | 54new | — | — | — | — | — | — | — | — |
| PR 11 / PR 14 Steam | 52+4 | 54+2 | 52+2 | — | — | — | — | — | 49+1 |
| Parmal Golden Sella | 46new | — | — | — | — | — | — | — | — |
| Parmal Steam | 46new | — | — | — | — | — | — | — | — |
| Parmal | 43new | — | — | — | — | — | — | — | — |
| Parmal White Sella | 43new | — | 44+1 | — | — | — | — | 42+2 | — |
| Sona Masoori | 63+5 | 83+11 | 78+10 | 75+10 | 75+20 | 64+9 | 72+10 | — | 63+8 |
| IR 64 Parboiled | 41+3 | 41+1 | 43+1 | 43+4 | 42+4 | 41+4 | 45+4 | 35+2 | 45+4 |
| Swarna Parboiled | — | — | — | — | — | — | — | 40+2 | — |
| Broken Rice | 35+1 | — | — | 35+2 | 36+2 | 34+2 | 39+3 | 32+2 | 36+2 |
| Kolam | — | — | — | 60+8 | — | 58+8 | 73+15 | — | 67+12 |
| Ponni Parboiled | 54+4 | — | — | 57+7 | 68+16 | 57+7 | — | 47+1 | — |
| HMT | — | — | — | — | — | 77+30 | 76+8 | — | — |
| Idli Rice Parboiled | — | — | — | 49+4 | 44−2 | — | — | — | — |
| Miniket Parboiled | — | — | — | — | — | — | — | 45+1 | — |
| Basmati Broken | — | 42−3 | — | — | — | — | — | — | — |
| Indrayani | — | — | — | — | — | — | 75+3 | — | — |
| Seeraga Samba | — | — | — | — | 133+18 | — | — | — | — |
Compiled by PingB2B from market data.
Export rates FOB Mundra and every grade are on the rice price index.
Need help buying?
Here’s how PingB2B works.
Shortlist sellers
Pick sellers as per your requirement.
Quote comparison
Same spec, prices you can compare.
Pre-dispatch check
We send photos before it leaves.
Freight arranged
We sort shipping and paperwork.
Payment release
You pay after approving the goods.
Ready to source?
Tell us what you need and we'll get back to you on WhatsApp.